<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arago Technology</title>
	<atom:link href="http://www.aragotechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aragotechnology.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Arago installs a 400kV composite cross arm test facility</title>
		<link>http://www.aragotechnology.com/2011/12/06/arago-installs-a-400kv-composite-cross-arm-test-facility/</link>
		<comments>http://www.aragotechnology.com/2011/12/06/arago-installs-a-400kv-composite-cross-arm-test-facility/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Composite Cross Arms]]></category>
		<category><![CDATA[Live Trial]]></category>
		<category><![CDATA[SHETL]]></category>

		<guid isPermaLink="false">http://www.aragotechnology.com/?p=1806</guid>
		<description><![CDATA[  The Arago team, Scottish Hydro Electric Transmission Ltd. (SHETL) and Powerteam have successfully installed a 400kV test facility at a coastal location in the Scottish Highlands.  The facility, funded by SHETL and National Grid, will allow Arago to trial two complete Composite Cross Arms over an extended period. Inventor Professor Simon Rowland, said “This [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp"> </div>
<div class="mceTemp"><a href="http://www.aragotechnology.com/2011/12/06/arago-installs-a-400kv-composite-cross-arm-test-facility/400kv-trial-site-installation_-aerial-view_small-2/" rel="attachment wp-att-1821"><img class="alignright size-medium wp-image-1821" title="400kV Trial Site Installation_ Aerial View" src="http://www.aragotechnology.com/wp-content/upLoads/2011/12/400kV-Trial-Site-Installation_-Aerial-view_small1-224x300.jpg" alt="" width="224" height="300" /></a>The Arago team, Scottish Hydro Electric Transmission Ltd. (SHETL) and Powerteam have successfully installed a 400kV test facility at a coastal location in the Scottish Highlands.  The facility, funded by SHETL and National Grid, will allow Arago to trial two complete Composite Cross Arms over an extended period.</div>
</div>
<p>Inventor Professor Simon Rowland, said “This facility is purpose built and heavily instrumented. In the coming months, the facility and local environment itself are being closely monitored with prototype cross-arms in place so that, when the final versions of the cross-arms are installed in March, their performance can be related to the natural variations in wind, rain and salt pollution from the sea.”</p>
<div class="mceTemp"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2011/12/06/arago-installs-a-400kv-composite-cross-arm-test-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Cross Arms Experience Winds of over 100mph</title>
		<link>http://www.aragotechnology.com/2011/03/10/composite-cross-arms-experience-winds-of-over-100mph/</link>
		<comments>http://www.aragotechnology.com/2011/03/10/composite-cross-arms-experience-winds-of-over-100mph/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://www.aragotechnology.com/?p=1765</guid>
		<description><![CDATA[Since November 2010 Arago Technology Ltd. has had 4 Composite Cross Arms installed in an exposed Scottish Highland location.  During this time the Composite Cross Arms have successfully withstood wind speeds of over 100mph as well as significant levels of snow.  The monitoring systems, installed on the Composite Cross Arms, are providing invaluable data which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aragotechnology.com/wp-content/upLoads/2011/08/Img_0115_cropped_rotated3_small3.jpg" title="Img_0115_cropped_rotated3_small" rel="lightbox[1765]"><img class="alignright size-medium wp-image-1771" title="Img_0115_cropped_rotated3_small" src="http://www.aragotechnology.com/wp-content/upLoads/2011/08/Img_0115_cropped_rotated3_small3-222x300.jpg" alt="" /></a>Since November 2010 Arago Technology Ltd. has had 4 Composite Cross Arms installed in an exposed Scottish Highland location.  During this time the Composite Cross Arms have successfully withstood wind speeds of over 100mph as well as significant levels of snow.  The monitoring systems, installed on the Composite Cross Arms, are providing invaluable data which is enabling Arago to understand the effects of the severe weather conditions.</p>
<p>Senior Mechanical Engineer, David Chambers, said “Based on the results coming out of our monitoring systems we are extremely pleased with the way the Composite Cross Arms are performing in such extreme weather conditions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2011/03/10/composite-cross-arms-experience-winds-of-over-100mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago installs first composite cross arm</title>
		<link>http://www.aragotechnology.com/2010/11/13/arago-installs-first-composite-cross-arm/</link>
		<comments>http://www.aragotechnology.com/2010/11/13/arago-installs-first-composite-cross-arm/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[pylon]]></category>

		<guid isPermaLink="false">http://www.aragotechnology.com/?p=1760</guid>
		<description><![CDATA[Arago has successfully installed the first of four Composite Cross Arms at an exposed high altitude site in the Scottish Highlands. The monitoring system, built into the composite cross arms, will provide a detailed insight into how the technology will perform in extreme weather conditions. Subject to the weather Arago hope to install the remaining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aragotechnology.com/wp-content/upLoads/CCA_cropped_small.jpg" title="Composite Cross Arm_installed in the Scottish Highlands" rel="lightbox[1760]"><img class="alignleft size-medium wp-image-1761" title="Composite Cross Arm_installed in the Scottish Highlands" src="http://www.aragotechnology.com/wp-content/upLoads/2011/08/CCA_cropped_small-300x233.jpg" alt="" /></a>Arago has successfully installed the first of four Composite Cross Arms at an exposed high altitude site in the Scottish Highlands.<br />
The monitoring system, built into the composite cross arms, will provide a detailed insight into how the technology will perform in extreme weather conditions.<br />
Subject to the weather Arago hope to install the remaining 3 Composite Cross Arms and associated monitoring system by the end of the year.<br />
Commercial Manager, Dr. Frank Allison, said “The installation is a landmark event for Arago and vindicates many hours of hard work put in by all the team.”<br />
Arago would like to thank the continued support of Scottish and Southern Energy Power Distribution and National Grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/11/13/arago-installs-first-composite-cross-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple trials secured with Scottish and Southern Energy Power Distribution</title>
		<link>http://www.aragotechnology.com/2010/08/26/multiple-trials-secured-with-scottish-and-southern-energy-power-distribution/</link>
		<comments>http://www.aragotechnology.com/2010/08/26/multiple-trials-secured-with-scottish-and-southern-energy-power-distribution/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[field trial]]></category>
		<category><![CDATA[IFI]]></category>
		<category><![CDATA[salt spray]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://www.aragotechnology.com/?p=1752</guid>
		<description><![CDATA[Building on recent success, the Arago team have recently secured Innovation Funding Incentive (IFI) funding to procure multiple trials for their Composite Cross Arm technology as well as develop an asset management tool for monitoring composite materials in high voltage environments.  The work will be carried out in partnership with Scottish and Southern Energy Power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aragotechnology.com/wp-content/upLoads/2011/08/SSE-Power-Dist-Logo-CMYK-522.jpg" title="SSE Power Distribution Logo" rel="lightbox[1752]"><img class="alignleft size-medium wp-image-1755" title="SSE Power Distribution Logo" src="http://www.aragotechnology.com/wp-content/upLoads/2011/08/SSE-Power-Dist-Logo-CMYK-522-300x85.jpg" alt="" /></a>Building on recent success, the Arago team have recently secured Innovation Funding Incentive (IFI) funding to procure multiple trials for their Composite Cross Arm technology as well as develop an asset management tool for monitoring composite materials in high voltage environments.  The work will be carried out in partnership with Scottish and Southern Energy Power Distribution.</p>
<p>The funding will be used assess and develop an understanding into how full scale Composite Cross Arms perform in multiple geographical locations where significant levels of snow and ice accretion, high wind loading and salt spray exist.</p>
<p>These trials will also draw on knowledge gained, from ongoing work with National Grid optimising the Composite Cross Arms installation and maintenance protocols.</p>
<p>Commenting on the trials inventor and director Prof. Ian Cotton said “This work is a significant step forward by taking the technology out of a laboratory environment into the real world environment, at scale.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/08/26/multiple-trials-secured-with-scottish-and-southern-energy-power-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago wins at the Energy Innovation Awards</title>
		<link>http://www.aragotechnology.com/2010/06/25/arago-wins-multiple-awards-at-the-inaugural-energy-innovation-awards/</link>
		<comments>http://www.aragotechnology.com/2010/06/25/arago-wins-multiple-awards-at-the-inaugural-energy-innovation-awards/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Energy Innovation Awards]]></category>
		<category><![CDATA[Existing Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.aragotechnology.com/?p=1743</guid>
		<description><![CDATA[Arago Technology has won two awards at the prestigious Energy Innovation Awards Ceremony.  Despite strong competition the team won the category for “Existing Performance Improvement” as well as being honored with a special commendation in the Energy Innovation Grand Prix “best of the best”. Collecting the awards, Simon Rowland, a professor at the University of [...]]]></description>
			<content:encoded><![CDATA[<p>Arago Technology has won two awards at the prestigious Energy Innovation Awards Ceremony.  Despite strong competition the team won the category for “Existing Performance Improvement” as well as being honored with a special commendation in the Energy Innovation Grand Prix “best of the best”.<br />
Collecting the awards, Simon Rowland, a professor at the University of Manchester and founding director of Arago Technology Ltd, said:<em>&#8220;We are a new company, these are our first awards and we are really delighted that the community can see what we are trying to achieve to enable greater power transmission through existing overhead line infrastructure.&#8221;</em></p>
<p>For more information about the energy innovation awards, visit the Energy Innovation Centre website <a href="http://www.energyinnovationcentre.com/innovators-shine-at-the-inaugural-energy-innovation-awards.html" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/06/25/arago-wins-multiple-awards-at-the-inaugural-energy-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago Technology visit IEEE T&amp;D in New Orleans</title>
		<link>http://www.aragotechnology.com/2010/04/15/arago-technology-visit-ieee-td-in-new-orleans/</link>
		<comments>http://www.aragotechnology.com/2010/04/15/arago-technology-visit-ieee-td-in-new-orleans/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[IEEE T&D]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/arago/?p=1705</guid>
		<description><![CDATA[A delegation from Arago Technology will be travelling to New Orleans to attend the IEEE Transmission Distribution Conference and Expo in New Orleans from 19th – 22nd April 2010. The team would be delighted to meet any delegates interested in learning more about Arago Technology&#8217;s Composite Cross Arm technology or consultancy services. For more information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1735" title="IEEE Transmission and Distribution Conference and Expo" src="http://www.aragotechnology.com/wp-content/upLoads/2011/08/IEEETandD1.gif" alt="" /></p>
<p>A delegation from Arago Technology will be travelling to New Orleans to attend the IEEE Transmission Distribution Conference and Expo in New Orleans from 19th – 22nd April 2010. The team would be delighted to meet any delegates interested in learning more about Arago Technology&#8217;s Composite Cross Arm technology or consultancy services. For more information please contact us <a href="http://www.wadegair.com/arago/contact">here</a>. For more information about the Conference, visit the website <a href="http://www.ieeet-d.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/04/15/arago-technology-visit-ieee-td-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Arago Technology website</title>
		<link>http://www.aragotechnology.com/2010/04/14/launch-of-arago-technology-website-2/</link>
		<comments>http://www.aragotechnology.com/2010/04/14/launch-of-arago-technology-website-2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/arago/?p=1470</guid>
		<description><![CDATA[Arago Technology Limited announces the launch of their new website.  The website forms the next step in the commercialisation process which aims to position Arago Technology as a leader in the field of novel electrically insulating structures. Learn more about the technology, what services the company offer and meet the team behind the technology.]]></description>
			<content:encoded><![CDATA[<p>Arago Technology Limited announces the launch of their new website.  The website forms the next step in the commercialisation process which aims to position Arago Technology as a leader in the field of novel electrically insulating structures.</p>
<p>Learn more about the <a href="http://www.wadegair.com/arago/technology">technology</a>, what <a href="http://www.wadegair.com/arago/services">services</a> the company offer and meet <a href="http://www.wadegair.com/arago/team-profiles">the team</a> behind the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/04/14/launch-of-arago-technology-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eakring Trials Update</title>
		<link>http://www.aragotechnology.com/2010/03/15/eakring-trials-update/</link>
		<comments>http://www.aragotechnology.com/2010/03/15/eakring-trials-update/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Eakring Trials]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/arago/?p=1468</guid>
		<description><![CDATA[The Arago Technology team announce they are in the process of manufacturing a full scale L3 Composite Cross Arm which will be installed, later this year, on to a L3 tower at the National Grid Training Centre at Eakring. The aim of this work is to develop the technology further by addressing some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Arago Technology team announce they are in the process of manufacturing a full scale L3 Composite Cross Arm which will be installed, later this year, on to a L3 tower at the National Grid Training Centre at Eakring.</p>
<p>The aim of this work is to develop the technology further by addressing some of the installation and maintenance considerations that will be introduced by the technology as well as optimising the design further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/03/15/eakring-trials-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago secures £100k UMIP Proof of Principle Funding</title>
		<link>http://www.aragotechnology.com/2010/01/08/arago-secures-100k-university-of-manchester-proof-of-principle-funding/</link>
		<comments>http://www.aragotechnology.com/2010/01/08/arago-secures-100k-university-of-manchester-proof-of-principle-funding/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[UMIP]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/arago/?p=1464</guid>
		<description><![CDATA[The Arago Technology team have successfully secured £100k of funding from the UMIP Proof of Principle fund to enable to team to carry out a number of activities over the next 12 months. The focus for the PoP funding is to enable the team to carry out a more detailed market research study in collaboration with [...]]]></description>
			<content:encoded><![CDATA[<p>The Arago Technology team have successfully secured £100k of funding from the <a href="http://www.umip.com" target="_blank">UMIP</a> Proof of Principle fund to enable to team to carry out a number of activities over the next 12 months.</p>
<p>The focus for the PoP funding is to enable the team to carry out a more detailed market research study in collaboration with the TSO&#8217;s.  It will also enable the team to understand the potential this technology has across other parts of the industry and develop a clear vision through to product launch. </p>
<p>The funding will also assist in a series of long term environmental trials, planned for later this year, in collaboration with a number of TSO&#8217;s. Trails aim to take place at both coastal and high altitude locations, these are seen by the industry as the harshest of environments for any transmission line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2010/01/08/arago-secures-100k-university-of-manchester-proof-of-principle-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago secures further funding from National Grid to commence Eakring Trials</title>
		<link>http://www.aragotechnology.com/2009/09/28/arago-secures-further-funding-from-national-grid-to-commence-eakring-trials/</link>
		<comments>http://www.aragotechnology.com/2009/09/28/arago-secures-further-funding-from-national-grid-to-commence-eakring-trials/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Eakring Trials]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/arago/?p=1462</guid>
		<description><![CDATA[The Arago Technology team has secured a further tranche of funding from National Grid to maintain their aggressive development of the technology.  Funding will enable a number of trials to take place include the installation of a full scale L3 Composite Cross Arm on an L3 tower at Eakring and develop a better understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>The Arago Technology team has secured a further tranche of funding from <a href="http://www.nationalgrid.com" target="_blank">National Grid</a> to maintain their aggressive development of the technology.  Funding will enable a number of trials to take place include the installation of a full scale L3 <a href="http://www.aragotechnology.com/technology/composite-cross-arms/" target="_blank">Composite Cross Arm</a> on an L3 tower at Eakring and develop a better understanding of the electrical and environmental performance of the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aragotechnology.com/2009/09/28/arago-secures-further-funding-from-national-grid-to-commence-eakring-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

